Summit Pass Track Parking (Ben Lomond)
Nearest Road: | Ben Lomond Rd |
---|---|
Nearest Town: | Launceston |
Locality: | North East |
Latitude: | S 41° 31′ 35″ |
Longitude: | E 147° 39′ 50″ |
Elevation: | 1,410 m |
Fee: | Parks Pass |
Management: | National Park |
Road Surface: | Unsealed |
Car Park: | Side of road |
Water: | Dry |
Toilets: | None |
Toilet Accessibility: | No toilet |
Shelter: | None |
Picnic Table: | No table |
Comment: | There are several small pull-overs near the start of the track on the west side of the road. It has a sign. |
3 walks from Summit Pass Track Parking (Ben Lomond)
Legges Tor Circuit
Caution
This site is a list of walks, not a walking guide. Before undertaking any walk, consult the references below.
For additional information about safe walking in Tasmania, go to the StepScape tab.
Goal: | Legges Tor Summit |
---|---|
Grade: | Moderate |
Type: | Circuit |
One-way distance: | 3,500 m |
Comment: | Follow Summit Pass Track. Take track to huts and veer left for summit. Circuit round following skipoles to track. Return. |
References
Jan Hardy & Bert Elson, 50 Family Walks around Launceston & Northeast Tasmania, Hillside Publishing, Page 44, Number 16, 16 - Legges Tor Circuit
1 hour circuit retrace
“This track is indicated by tall poles…â€
Cowirrie, Walks known to Cowirrie and not yet sourced, not published, Summit Pass Track
Tags
Legges Tor Summit walk
Goal: | Summit of Legges Tor |
---|---|
Grade: | Long climb |
Type: | Retrace route |
One-way distance: | 1,300 m |
Return distance: | 2,600 m |
Comment: | Follow track to Summit Huts then veer left for the summit. Return, or make your way down to ski village visible to the east |
References
Paul Ma, Mountain Views, Legges Tor, TAS, Australia
28 minutes retrace route
“… less than half an hour of leisurely stroll..â€
Tags
Summit Pass walk from Ben Lomond Rd to Carr Villa
Goal: | Carr Villa |
---|---|
Grade: | Moderate |
Type: | One way pickup |
One-way distance: | 4,200 m |
Return distance: | 8,400 m |
Comment: | Follow track to near Summit Huts and it then veers right downhill to the north to Carr Villa. |
References
Cowirrie, Walks known to Cowirrie and not yet sourced, not published, Summit Pass Track