Melaleuca airstrip
Nearest Road: | Fly in, walk or boat |
---|---|
Nearest Town: | Melaleuca |
Locality: | South West |
Latitude: | S 43° 25′ 17″ |
Longitude: | E 146° 9′ 58″ |
Elevation: | 10 m |
Fee: | Parks Pass |
Management: | National Park |
Road Surface: | No road |
Car Park: | Airstrip |
Toilets: | Flush |
Shelter: | Shelter |
Picnic Table: | Picnic table |
Comment: | There is no road access to the airstrip - fly in. |
6 walks from Melaleuca airstrip
Half Woody Hill Walk
Goal: | Half Woody Hill |
---|---|
Grade: | Some steep |
Type: | Retrace route |
One-way distance: | 3,500 m |
Return distance: | 7,000 m |
Comment: | South Coast Track 3km south then untracked route North East up Half Woody Hill |
References
John Chapman, South West Tasmania, 5th ed., John Chapman, Page 47, Number 1, South Coast Track
“…interesting, untracked day walkâ€
Tags
Hidden Valley Walk
Goal: | Hidden Valley |
---|---|
Grade: | Some steep |
Type: | Retrace route |
One-way distance: | 6,500 m |
Return distance: | 13,000 m |
Comment: | 4km down South Coast track from Melaleuca then untracked 2Km north-east into Hidden Valley |
References
John Chapman, South West Tasmania, 5th ed., John Chapman, Page 47, Number 1, South Coast Track
“…interesting, untracked day walkâ€
Tags
Mount Counsel Walk
Caution
This site is a list of walks, not a walking guide. Before undertaking any walk, consult the references below.
For additional information about safe walking in Tasmania, go to the StepScape tab.
Goal: | Mount Counsel |
---|---|
Grade: | Some Very Steep |
Type: | Retrace route |
One-way distance: | 9,500 m |
Return distance: | 19,000 m |
Comment: | From Hidden Valley, another 3km very steep climb North East to Mt Counsel. Return same route. |
References
John Chapman, South West Tasmania, 5th ed., John Chapman, Page 47, Number 1, South Coast Track
“…interesting, untracked day walkâ€
Tags
Mount Melaleuca Walk
Goal: | MtMelaleuca |
---|---|
Grade: | Some steep |
Type: | Retrace route |
One-way distance: | 8,500 m |
Return distance: | 17,000 m |
Comment: | Untracked walk south from Melaleuca along Melaleuca Creek and return |
References
John Chapman, South West Tasmania, 5th ed., John Chapman, Page 47, Number 1, South Coast Track
“…interesting, untracked day walkâ€
Tags
Needwonnee Walk
Goal: | Lagoon |
---|---|
Grade: | Flat |
Type: | Circuit |
One-way distance: | 1,200 m |
Comment: | Aboriginal interpretive walk |
References
Parks & Wildlife Service Tasmania, PWS - Documents, P&WS, Needwonnee Aboriginal Walk Melaleuca
“The Needwonnee Walk experience is unlike any other.â€
Interpretation Australia Association Incorporated, Interpretation Australia YouTube Channel, YouTube, The Needwonnee Walk
“The Needwonnee Walk is a powerfully authentic Aboriginal interpretive experience at Melaleuca…â€
Parks & Wildlife Service Tasmania, Parks & Wildlife Service YouTube Channel, YouTube, The Needwonnee Walk
“The Aboriginal heritage walk shares the stories of the Needwonnee people of the Southwest…â€
Parks & Wildlife Service Tasmania, Parks & Wildlife Service Website - Explore our Parks, P&WS, Southwest National Park
Tags
Pandora Hill Walk
Goal: | Pandora Hill |
---|---|
Grade: | Some steep |
Type: | Retrace route |
One-way distance: | 3,500 m |
Return distance: | 7,000 m |
Comment: | Untracked walk SE from Melaleuca to Pandora Hill and return |
References
John Chapman, South West Tasmania, 5th ed., John Chapman, Page 47, Number 1, South Coast Track
“…interesting, untracked day walkâ€