Trousers Point parking
Nearest Road: | Trousers Point Rd |
---|---|
Nearest Town: | Whitemark |
Locality: | Flinders Island |
Latitude: | S 40° 13′ 36″ |
Longitude: | E 148° 1′ 58″ |
Elevation: | 5 m |
Fee: | Parks Pass |
Management: | National Park |
Road Surface: | Unsealed |
Car Park: | Good unsealed |
Water: | Mains tap |
Toilets: | Type uncertain |
Toilet Accessibility: | Unknown |
Picnic Table: | Picnic table |
Comment: | South on Trousers Point Rd to junction. With Big River Rd. Turn west here, staying on Trousers Pt Rd through to campground |
6 walks from Trousers Point parking
Fotheringate Bay Walk from Trousers Point
Goal: | Fotheringate Bay |
---|---|
Grade: | Moderate |
Type: | Circuit |
One-way distance: | 1,900 m |
Comment: | Follow track west and then north to Fotheringate Bay. Either return along the road, or repeat the coastal track. |
References
Parks and Wildlife Services Website, 2020, Parks and Wildlife Services Website - Exlore our Parks, P&WS, Number 46, Trousers Point
1 hour 30 minutes circuit
“Unusual rock formations, views to off-shore islands and two beautiful beaches”
Parks and Wildlife Services Website, 2020, Parks and Wildlife Services Website - Exlore our Parks, P&WS, Trousers Point
“… accesses Fotheringate Bay.”
Parks and Wildlife Services Website, 2020, Parks and Wildlife Services Website - Exlore our Parks, P&WS, Trousers Point
“Walk down to Trousers point and return”
Tags
Trousers Point Beach Access
Goal: | Trousers Point Beach |
---|---|
Grade: | Fairly flat |
Type: | Retrace route |
One-way distance: | 120 m |
Return distance: | 240 m |
Comment: | Walk back road and then take track to beach. Return same way or over the rocks to car park. |
References
Parks and Wildlife Services Website, 2020, Parks and Wildlife Services Website - Exlore our Parks, P&WS, Trousers Point
Tags
Trousers Point Beach Walk
Goal: | South End Trousers Point Beach |
---|---|
Grade: | Fairly flat |
Type: | Retrace route |
One-way distance: | 1,500 m |
Return distance: | 3,000 m |
Comment: | Walk around beach to southern end, then return same way. |
References
Parks and Wildlife Services Website, 2020, Parks and Wildlife Services Website - Exlore our Parks, P&WS, Trousers Point
Tags
Trousers Point Rocks Walk
Caution
This site is a list of walks, not a walking guide. Before undertaking any walk, consult the references below.
For additional information about safe walking in Tasmania, go to the StepScape tab.
Goal: | Coast |
---|---|
Grade: | Fairly flat |
Type: | Retrace route |
One-way distance: | 300 m |
Return distance: | 600 m |
Comment: | Track from campground through bush to coastal rocks. Return, or rockhop back through little bays.. |
References
Parks and Wildlife Services Website, 2020, Parks and Wildlife Services Website - Exlore our Parks, P&WS, Trousers Point
“A short marked walking track starts at Trousers Point camping ground… on the coast.”
Tags
Trousers Point to Big River Cove Walk
Goal: | Big River Cove |
---|---|
Grade: | Moderate |
Type: | One way pickup |
One-way distance: | 10,000 m |
Return distance: | 20,000 m |
Comment: | Follow coast (beach, rocks or bush) round to Big River Cove for pick up or to continue next stage. |
References
Doreen H. Lovegrove and Steve Summers, 2001, A Walking Guide to Flinders Island and Cape Barren Island, 3rd ed., Flinders Council, PO Box 40, Whitemark, Tas 7255, Page 23, Number 5, Southern Flinders Island
Parks and Wildlife Services Website, 2020, Parks and Wildlife Services Website - Exlore our Parks, P&WS, Beach Walks
“An extended coastal walk…”
Tags
Trousers Point Walk
Goal: | Trousers Point |
---|---|
Grade: | Moderate |
Type: | Retrace route |
One-way distance: | 2,500 m |
Return distance: | 5,000 m |
Comment: | Follow track north along coast. Continue on rocks after track turns east for Fotheringate Bay.Continue out to point. Return same way or on gravel road |
References
Parks and Wildlife Services Website, 2020, Parks and Wildlife Services Website - Exlore our Parks, P&WS, Trousers Point
1 hour 30 minutes retrace route
“Walk down to Trousers point and return”